Cancer Care Raffle Winners

The Moose Jaw Health Foundation would like to thank everyone for generously supporting the Cancer Care Raffle.  You have helped inspire Cancer patients with your purchase of a ticket.  Thank you once again.

Cash Calendar

Draw  Prize  Ticket Number Winners Name
Bonus $1,000 407042 Gayle Thul
01-Oct $500 405074 Tammie Dutchak
02-Oct $500 395123 Joan Morris
03-Oct $500 350623 Glenda Norman
04-Oct $500 390668 Gordon Burley
05-Oct $750 390021 Keri Taschuk
06-Oct $1,000 300365 Barb Silverster
07-Oct $1,000 375023 Elizabeth Collicott
08-Oct $500 010672 Irene Murdock
09-Oct $500 375128 Joyce Gurnsey
10-Oct $500 010509 Hilda Davies
11-Oct $500 300180 Fred Schweiger
12-Oct $750 350103 Lyla Knight
13-Oct $1,000 360309 Vern Sabraw
14-Oct $1,000 300151 Elaine Winter
15-Oct $500 395059 Betty Hicks
16-Oct $500 300306 Ellen Kutcher
17-Oct $500 385032 Flank Slack
18-Oct $500 375125 Joyce Gurnsey
19-Oct $750 350383 Bev Buyar
20-Oct $1,000 405311 Daphanie Dill
21-Oct $1,000 405102 Tom Wilk
22-Oct $500 300128 Wayne & Elaine Cozark
23-Oct $500 300490 Erlin Hicks
24-Oct $500 350645 Kenneth Shaw
25-Oct $500 405167 William Hugli
26-Oct $750 407407 Charles H Smith
27-Oct $1,000 407524 Burleigh Hill
28-Oct $1,000 010934 Amy Duzan
29-Oct $500 370069 Kathy Young
30-Oct $500 360109 Ian Cardiff
31-Oct $5,000 350863 Joan Metzger

 

50/50 Winner

50/50 $8,797.50 610651 Carol Wallace

 

 

Copyright 2012 Moose Jaw Health Foundation